Crimes with no location
Returns a list of crimes that could not be mapped to a location.
Request parameters
Parameter | Description |
---|---|
category | The category of the crimes |
force | Specific police force |
date |
Optional. (YYYY-MM) Limit results to a specific month. The latest month will be shown by default |
Example request
https://data.police.uk/api/crimes-no-location?category=all-crime&date=2024-01&force=leicestershire
Example response
[
{
"category": "bicycle-theft",
"persistent_id": "2dfbe17ccd04260ea94db37ae5d759078cd728430c668c84b5b8b1a08ec253ca",
"location_subtype": "",
"id": 116205668,
"location": null,
"context": "",
"month": "2024-01",
"location_type": null,
"outcome_status": {
"category": "Investigation complete; no suspect identified",
"date": "2024-02"
}
},
{
"category": "burglary",
"persistent_id": "5e9de2c5b7cdfe4f95f13adbd973dbb175ad6de7dcaf2cbcbe1cfec98cd783cf",
"location_subtype": "",
"id": 116205510,
"location": null,
"context": "",
"month": "2024-01",
"location_type": null,
"outcome_status": {
"category": "Investigation complete; no suspect identified",
"date": "2024-01"
}
},
...
]
Response description
Tag | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
category | Category of the crime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location_type | Always null for this method. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location_subtype | Always an empty string for this method. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
persistent_id | 64-character unique identifier for that crime. (This is different to the existing 'id' attribute, which is not guaranteed to always stay the same for each crime.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
month | Month of the crime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location | Always null for this method. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
context | Extra information about the crime (if applicable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id |
ID of the crime. This ID only relates to the API, it is NOT a police identifier |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
outcome_status | The category and date of the latest recorded outcome for the crime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
category |
Category of the outcome The full category name is returned
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
date | Date of the outcome |